ALFA ROMEO
Alle priser er eks.mva
- ALFA ROMEO
- AMERICAN MOTOR
- AUDI
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CITROEN
- DAEWOO
- DAIHATSU
- DODGE
- FIAT
- FORD
- HONDA
- HUMMER
- HYUNDAI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LANCIA
- LAND ROVER
- LEXUS
- LINCOLN
- MAZDA
- MERCEDES
- MERCURY
- MITSUBISHI
- NISSAN
- OLDSMOBILE
- OPEL
- PEUGEOT
- PLYMOUTH
- PONTIAC
- POSCHE
- RENAULT
- ROVER
- SAAB
- SEAT
- SSANGYOUNG
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Kun for admin
| ALFA ROMEO boltsirkel 4 X 98 CB 58,1 bolt 12 X 1,25 ORG ET 43 | |||||||||
| Modell | Dimensjon | Bilde | Pris | Best.No | Navn | Bolt | Et | Anm | |
| 146 95- | 6XI4 | 7 | 590,- | 01604/C | LAGOS | B-130M | 38 | ||
| 155 92 - 94 (ET 49) | 6,5X15 | 7 | 990,- | 01655/C | LAGOS | B-130M | 35 | ||
| 155 95 - 97 (ET 37) | 7XI6 | 3 | 1.690,- | ST7060/C | STYLE | B-130M | 38 | ||
| 164 2.0 T. Spark 88- (ET 40) | 7,5X16 | 9 | 1.290,- | R17652C | ICE | B-130M | 38 | ||
| Mito | 7XI7 | 9 | 1.550,- | R17752C | ICE | B-130M | 40 | ||
| 7,5X18 | 5 | 2.190,- | SV7580/C | SEVEN | B-130M | 38 | |||
| ALFA ROMEO boltsirkel 5 X 98 CB 58,1 bolt 12 X 1,25 ORG ET 38 | |||||||||
| Modell | Dimensjon | Bilde | Pris | Best.No | Navn | Bolt | Et | Anm | |
| 147 01- | 6,5X15 | 1 | 990,- | 306655/P | FARO | B-130M | 38 | ||
| 156 98- (ET 41) | 6,5X15 | 40 | 990,- | 1190655/A5 | OMEGA | B-129 | 35 | ||
| GT Coupe 2.0 04- | 7X16 | 6 | 1.590,- | SR7060/P | STAR | B-130M | 40 | ||
| 164 3.0, V6 | 7,5X17 | 3 | 1.890,- | ST7570/P | STYLE | B-130M | 35 | ||
| 156 Crosswagon 04- | 8XI7 | 6 | 1.890,- | SR8070/P | STAR | B-130M | 35 | ||
| 8XI8 | 6 | 2.190,- | ST8080/P | STAR | B-130M | 35 | |||
| ALFA ROMEO boltsirkel 5 X 98 CB 58,1 bolt 12 X 1,25 ORG ET 30 | |||||||||
| Modell | Dimensjon | Bilde | Pris | Best.No | Navn | Bolt | Et | Anm | |
| 147 GTA 03- | 7,5X16 | 9 | 1.290,- | R16751D | ICE | B-130M | 30 | ||
| 156 GTA 02- | 7,5x17 | 9 | 1.550,- | R17751D | ICE | B-130M | 30 | ||
| GTV V6 96- | |||||||||
| SPIDER V6 96- | |||||||||
| ALFA ROMEO boltsirkel 5 X 110 CB 58,1 bolt 12 X 1,25 ORG ET 41 | |||||||||
| Modell | Dimensjon | Bilde | Pris | Best.No | Navn | Bolt | Et | Anm | |
| 159 05- | 7XI6 | 1 | 1.290,- | 3067060/G | FARO | B-128M | 36 | ||
| Brera 06- | 7XI6 | 3 | 1.690,- | ST7060/LG | STYLE | B-128 | 35 | ||
| Spider 07- | 7XI6 | 7 | 1.290,- | 187706/LG | LAGOS | B-130M | 35 | ||
| 7,5X16 | 6 | 1.690,- | SR7560/G | STAR | B-130M | 38 | |||
| 7X17 | 1 | 1.490,- | 306707/G | FARO | B-130M | 38 | |||
| 8X17 | 6 | 1.890,- | SR8070/G | STAR | B-130M | 40 | |||
| 8X18 | 2 | 2.190,- | FA8080/G | FASHION | B-130M | 40 | |||
| 8XI8 | 6 | 2.190,- | SR8080/G | STAR | B-130M | 40 | |||
| 8XI9 | 5 | 2.550,- | SV8090/G | SEVEN | B-130M | 40 | |||
| 9X20 | 6 | 3.100,- | .SR9020/G | STAR | B-130M | 40 | |||
| ALFA ROMEO boltsirkel 5 X 108 CB 58,1 bolt 12 X 1,25 ORG ET 41 | |||||||||
| Modell | Dimensjon | Bilde | Pris | Best.No | Navn | Bolt | Et | Anm | |
| 166 99- | 7XI6 | 1 | 1.290,- | 3067060/G | FARO | B-126 | 40 | ||
| 7XI6 | 3 | 1.690,- | ST7060/G | STYLE | B-126 | 35 | |||
| 7,5X16 | 6 | 1.690,- | SR7060/G | STAR | B-126 | 35 | |||
| 7X17 | 1 | 1.490,- | 306707/G | FARO | B-126 | 38 | |||
| 7,5X17 | 3 | 1.950,- | ST7570/G | STYLE | B-126 | 35 | |||
| 7,5X17 | 5 | 1.950,- | SV7570/G | SEVEN | B-126 | 40 | |||
| 8X17 | 6 | 1.950,- | SR8070/G | STAR | B-126 | 40 | |||
| 8XI8 | 2 | 2.250,- | FA8080/G | FASHION | B-126 | 40 | |||
| 8X18 | 6 | 2.250,- | SR808/G | STAR | B-126 | 40 | |||
| 8X18 | 8 | 2.250,- | MA8080/G | MAURIS | B-126 | 40 | |||
| 8XI9 | 5 | 2.550,- | SV8090/G | SEVEN | B-126 | 32 | |||






















